Servo motor
STOCK NO. | CATALOGUE NO. | DESCRIPTION |
J3 SERIES SERVO MOTORS | ||
HF-KP, low inertia, small capacity motors, 3000rpm, IP65 (200V series motors) | ||
161507 | HF-KP053 | Low-inertia 50W Servo motor (0.16Nm continuous, 0.48Nm peak) |
160211 | HF-KP13 | Low-inertia 100W Servo motor (0.32Nm continuous, 0.95Nm peak) |
161508 | HF-KP23 | Low-inertia 200W Servo motor (0.64Nm continuous, 1.9Nm peak) |
161509 | HF-KP43 | Low-inertia 400W Servo motor (1.3Nm continuous, 3.8Nm peak) |
161510 | HF-KP73 | Low-inertia 750W Servo motor (2.4Nm continuous, 7.2Nm peak) |
HF-KP, low inertia, small capacity motors, 3000rpm with brake, IP65 (200V series motors) | ||
160213 | HF-KP053B | Low-inertia 50W Servo motor with brake (0.16Nm continuous, 0.48Nm peak) |
161511 | HF-KP13B | Low-inertia 100W Servo motor with brake (0.32Nm continuous, 0.95Nm peak) |
161512 | HF-KP23B | Low-inertia 200W Servo motor with brake (0.64Nm continuous, 1.9Nm peak) |
161513 | HF-KP43B | Low-inertia 400W Servo motor with brake (1.3Nm continuous, 3.8Nm peak) |
161514 | HF-KP73B | Low-inertia 750W Servo motor with brake (2.4Nm continuous, 7.2Nm peak) |
HF-MP, ultra low inertia, small capacity motors, 3000rpm, IP65 (200V series motors) | ||
161515 | HF-MP053 | Ultra low-inertia 50W Servo motor (0.16Nm continuous, 0.48Nm peak) |
161516 | HF-MP13 | Ultra low-inertia 100W Servo motor (0.32Nm continuous, 0.95Nm peak) |
161517 | HF-MP23 | Ultra low-inertia 200W Servo motor (0.64Nm continuous, 1.9Nm peak) |
161518 | HF-MP43 | Ultra low-inertia 400W Servo motor (1.3Nm continuous, 3.8Nm peak) |
161519 | HF-MP73 | Ultra low-inertia 750W Servo motor (2.4Nm continuous, 7.2Nm peak) |
HF-MP, ultra low inertia, small capacity motors, 3000rpm with brake, IP65 (200V series motors) | ||
161520 | HF-MP053B | Ultra low-inertia 50W Servo motor with brake (0.16Nm continuous, 0.48Nm peak) |
161521 | HF-MP13B | Ultra low-inertia 100W Servo motor with brake (0.32Nm continuous, 0.95Nm peak) |
161522 | HF-MP23B | Ultra low-inertia 200W Servo motor with brake (0.64Nm continuous, 1.9Nm peak) |
161523 | HF-MP43B | Ultra low-inertia 400W Servo motor with brake (1.3Nm continuous, 3.8Nm peak) |
161524 | HF-MP73B | Ultra low-inertia 750W Servo motor with brake (2.4Nm continuous, 7.2Nm peak) |
HF-SP, medium inertia, medium capacity motors, 2000rpm, IP67 (200V series motors) | ||
161525 | HF-SP52 | Medium-inertia 500W Servo motor (2.39Nm continuous, 7.16Nm peak) |
161526 | HF-SP102 | Medium-inertia 1kW Servo motor (4.78Nm continuous, 14.4Nm peak) |
161527 | HF-SP152 | Medium-inertia 1.5kW Servo motor (7.16Nm continuous, 21.5Nm peak) |
161528 | HF-SP202 | Medium-inertia 2kW Servo motor (9.55Nm continuous, 28.6Nm peak) |
161529 | HF-SP352 | Medium-inertia 3.5kW Servo motor (16.7Nm continuous, 50.1Nm peak) |
161530 | HF-SP502 | Medium-inertia 5kW Servo motor (23.9Nm continuous, 71.6Nm peak) |
161531 | HF-SP702 | Medium-inertia 7kW Servo motor (33.4Nm continuous, 100Nm peak) |
HF-SP, medium inertia, medium capacity motors, 2000rpm with brake, IP67 (200V series motors) | ||
161532 | HF-SP52B | Medium-inertia 500W Servo motor with brake (2.39Nm continuous, 7.16Nm peak) |
161533 | HF-SP102B | Medium-inertia 1kW Servo motor with brake (4.78Nm continuous, 14.4Nm peak) |
161534 | HF-SP152B | Medium-inertia 1.5kW Servo motor with brake (7.16Nm continuous, 21.5Nm peak) |
161535 | HF-SP202B | Medium-inertia 2kW Servo motor with brake (9.55Nm continuous, 28.6Nm peak) |
161536 | HF-SP352B | Medium-inertia 3.5kW Servo motor with brake (16.7Nm continuous, 50.1Nm peak) |
161537 | HF-SP502B | Medium-inertia 5kW Servo motor with brake (23.9Nm continuous, 71.6Nm peak) |
161538 | HF-SP702B | Medium-inertia 7kW Servo motor with brake (33.4Nm continuous, 100Nm peak) |
HF-SP, medium inertia, medium capacity motors, 2000rpm, IP67 (400V series motors) | ||
192042 | HF-SP524 | Medium-inertia 500W Servo motor (2.39Nm continuous, 7.16Nm peak) |
192043 | HF-SP1024 | Medium-inertia 1kW Servo motor (4.78Nm continuous, 14.4Nm peak) |
192054 | HF-SP1524 | Medium-inertia 1.5kW Servo motor (7.16Nm continuous, 21.5Nm peak) |
192055 | HF-SP2024 | Medium-inertia 2kW Servo motor (9.55Nm continuous, 28.6Nm peak) |
192056 | HF-SP3524 | Medium-inertia 3.5kW Servo motor (16.7Nm continuous, 50.1Nm peak) |
192057 | HF-SP5024 | Medium-inertia 5kW Servo motor (23.9Nm continuous, 71.6Nm peak) |
192058 | HF-SP7024 | Medium-inertia 7kW Servo motor (33.4Nm continuous, 100Nm peak) |
HF-SP, medium inertia, medium capacity motors, 2000rpm with brake, IP67 (400V series motors) | ||
200975 | HF-SP524B | Medium-inertia 500W Servo motor with brake (2.39Nm continuous, 7.16Nm peak) |
200976 | HF-SP1024B | Medium-inertia 1kW Servo motor with brake (4.78Nm continuous, 14.4Nm peak) |
200977 | HF-SP1524B | Medium-inertia 1.5kW Servo motor with brake (7.16Nm continuous, 21.5Nm peak) |
200978 | HF-SP2024B | Medium-inertia 2kW Servo motor with brake (9.55Nm continuous, 28.6Nm peak) |
200979 | HF-SP3524B | Medium-inertia 3.5kW Servo motor with brake (16.7Nm continuous, 50.1Nm peak) |
200980 | HF-SP5024B | Medium-inertia 5kW Servo motor with brake (23.9Nm continuous, 71.6Nm peak) |
200981 | HF-SP7024B | Medium-inertia 7kW Servo motor with brake (33.4Nm continuous, 100Nm peak) |
HC-RP, low inertia, medium capacity motors, 3000rpm, IP67 (200V series motors) | ||
168667 | HC-RP103 | Low-inertia 1kW Servo motor (3.18Nm continuous, 7.95Nm peak) |
168668 | HC-RP153 | Low-inertia 1.5kW Servo motor (4.78Nm continuous, 11.9Nm peak) |
168669 | HC-RP203 | Low-inertia 2kW Servo motor (6.37Nm continuous, 15.9Nm peak) |
168670 | HC-RP353 | Low-inertia 3.5kW Servo motor (11.1Nm continuous, 27.9Nm peak) |
168671 | HC-RP503 | Low-inertia 5kW Servo motor (15.9Nm continuous, 39.7Nm peak) |
HC-RP, low inertia, medium capacity motors, 3000rpm with brake, IP65 (200V series motors) | ||
168644 | HC-RP103B | Low-inertia 1kW Servo motor with brake (3.18Nm continuous, 7.95Nm peak) |
168645 | HC-RP153B | Low-inertia 1.5kW Servo motor with brake (4.78Nm continuous, 11.9Nm peak) |
168664 | HC-RP203B | Low-inertia 2kW Servo motor with brake (6.37Nm continuous, 15.9Nm peak) |
168665 | HC-RP353B | Low-inertia 3.5kW Servo motor with brake (11.1Nm continuous, 27.9Nm peak) |
168666 | HC-RP503B | Low-inertia 5kW Servo motor with brake (15.9Nm continuous, 39.7Nm peak) |
HF-JP, low inertia, medium capacity motors, 3000rpm, IP67 (400V series motors) | ||
227015 | HF-JP534 | Low-inertia 500W Servo motor (1.59Nm continuous, 4.77Nm peak) |
227016 | HF-JP734 | Low-inertia 700W Servo motor (2.39Nm continuous, 7.16Nm peak) |
227017 | HF-JP1034 | Low-inertia 1kW Servo motor (3.18Nm continuous, 9.55Nm peak) |
227018 | HF-JP1534 | Low-inertia 1.5kW Servo motor (4.77Nm continuous, 14.3Nm peak) |
227019 | HF-JP2034 | Low-inertia 2kW Servo motor (6.37Nm continuous, 19.1Nm peak) |
227020 | HF-JP3534 | Low-inertia 3.5kW Servo motor (10.5Nm continuous, 32.0Nm peak) |
227021 | HF-JP5034 | Low-inertia 5kW Servo motor (15.9Nm continuous, 47.7Nm peak) |
242230 | HF-JP7034 | Low-inertia 7kW Servo motor (22.3Nm continuous, 66.8Nm peak) |
242231 | HF-JP9034 | Low-inertia 9kW Servo motor (28.6Nm continuous, 85.8Nm peak) |
HF-JP, low inertia, medium capacity motors, 3000rpm with brake, IP65 (400V series motors) | ||
227022 | HF-JP534B | Low-inertia 500W Servo motor with brake (1.59Nm continuous, 4.77Nm peak) |
227023 | HF-JP734B | Low-inertia 700W Servo motor with brake (2.39Nm continuous, 7.16Nm peak) |
227024 | HF-JP1034B | Low-inertia 1kW Servo motor with brake (3.18Nm continuous, 9.55Nm peak) |
227025 | HF-JP1534B | Low-inertia 1.5kW Servo motor with brake (4.77Nm continuous, 14.3Nm peak) |
227026 | HF-JP2034B | Low-inertia 2kW Servo motor with brake (6.37Nm continuous, 19.1Nm peak) |
227027 | HF-JP3534B | Low-inertia 3.5kW Servo motor with brake (10.5Nm continuous, 32.0Nm peak) |
227028 | HF-JP5034B | Low-inertia 5kW Servo motor with brake (15.9Nm continuous, 47.7Nm peak) |
242232 | HF-JP7034B | Low-inertia 7kW Servo motor with brake (22.3Nm continuous, 66.8Nm peak) |
242233 | HF-JP9034B | Low-inertia 9kW Servo motor with brake (28.6Nm continuous, 85.8Nm peak) |
HF-KP**J, low inertia, small capacity motors, 3000rpm, IP67 (200V series motors with oil seal) | ||
166166 | HF-KP13J | Low-inertia 100W Servo motor (0.32Nm continuous, 0.95Nm peak) |
166167 | HF-KP23J | Low-inertia 200W Servo motor (0.64Nm continuous, 1.9Nm peak) |
190205 | HF-KP43J | Low-inertia 400W Servo motor (1.3Nm continuous, 3.8Nm peak) |
166169 | HF-KP73J | Low-inertia 750W Servo motor (2.4Nm continuous, 7.2Nm peak) |
HF-KP**J, low inertia, small capacity motors, 3000rpm with brake, IP67 (200V series motors with oil seal) | ||
166171 | HF-KP13BJ | Low-inertia 100W Servo motor with brake (0.32Nm continuous, 0.95Nm peak) |
166172 | HF-KP23BJ | Low-inertia 200W Servo motor with brake (0.64Nm continuous, 1.9Nm peak) |
194805 | HF-KP43BJ | Low-inertia 400W Servo motor with brake (1.3Nm continuous, 3.8Nm peak) |
166174 | HF-KP73BJ | Low-inertia 750W Servo motor with brake (2.4Nm continuous, 7.2Nm peak) |
HA-LP, medium inertia, large capacity motors, 2000rpm, IP44 (400V series motors) | ||
200982 | HA-LP11K24 | Large-inertia 11kW Servo motor (52.5Nm continuous, 158Nm peak) |
200983 | HA-LP15K24 | Large-inertia 15kW Servo motor (71.6Nm continuous, 215Nm peak) |
200984 | HA-LP22K24 | Large-inertia 22kW Servo motor (105Nm continuous, 263Nm peak) |
HA-LP, medium inertia, large capacity motors, 2000rpm with brake, IP44 (400V series motors) | ||
200985 | HA-LP11K24B | Large-inertia 11kW Servo motor with brake (52.5Nm continuous, 158Nm peak) |
200986 | HA-LP15K24B | Large-inertia 15kW Servo motor with brake (71.6Nm continuous, 215Nm peak) |
200987 | HA-LP22K24B | Large-inertia 22kW Servo motor with brake (105Nm continuous, 263Nm peak) |
NOTE: Larger capacity MR-J3 Servo Amplifiers and Motors are available please ask for prices and sizes. |